IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2026-01-02

Updated Pairs Trading Analysis

Data pulled on 2026-01-02 14:14:46 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
LRCX KLAC -1.960 True -2.166 0.922 105.090 895.396
PHM LEN 0.132 True -0.046 0.891 113.606 118.693
UDR CPT -1.099 True -1.031 0.885 38.915 108.959
VMC MLM -0.781 True -0.728 0.873 271.582 563.150
EOG COP 0.115 True 0.226 0.870 115.470 91.983
EQR CPT -0.557 True -0.510 0.869 65.426 108.959
USB MTB -1.329 True -1.416 0.869 45.056 185.414
VST CEG -0.784 True -0.587 0.867 169.415 304.883
USB HBAN 1.123 True 1.044 0.862 45.056 15.849
ESS CPT 0.866 True 0.913 0.855 271.423 108.959
LEN DHI -0.337 True -0.170 0.852 118.693 141.209
OXY DVN 0.116 True 0.265 0.848 43.778 33.550
WM RSG 0.036 True -0.036 0.836 221.036 229.376
WDC STX -0.469 True -0.678 0.820 82.796 157.409
ORLY AZO -3.616 True -3.680 0.819 94.236 3736.369
EOG DVN 1.053 True 1.236 0.817 115.470 33.550
CPT AVB -0.499 True -0.579 0.815 108.959 194.619
TRGP OKE 0.920 True 0.775 0.808 173.088 80.052
RCL CCL 2.212 True 2.349 0.807 271.624 25.883
MGM BLDR -1.037 True -1.307 0.806 34.009 126.266
GOOGL GOOG -0.003 False -0.006 0.999 210.532 211.717
FOXA FOX 0.118 False 0.087 0.977 57.106 52.241
UNP NSC -0.222 False -0.135 0.947 226.040 259.795
USB CFG -0.090 False -0.020 0.935 45.056 46.242
EXE EQT 0.722 False 0.678 0.921 104.994 53.255
NWSA NWS -0.126 False -0.131 0.916 27.749 31.645
MAA CPT 0.233 False 0.286 0.909 145.161 108.959
RF HBAN 0.446 False 0.392 0.906 23.515 15.849
TFC CFG -0.171 False -0.073 0.906 42.746 46.242
TFC MTB -1.410 False -1.469 0.900 42.746 185.414
UAL DAL 0.477 False 0.491 0.898 91.425 55.904
MTB CFG 1.238 False 1.396 0.897 185.414 46.242
UDR ESS -1.965 False -1.943 0.894 38.915 271.423
UDR MAA -1.332 False -1.316 0.894 38.915 145.161
USB TFC 0.081 False 0.053 0.893 45.056 42.746
PHM DHI -0.206 False -0.216 0.891 113.606 141.209
RF FITB -0.547 False -0.558 0.890 23.515 41.025
LYB DOW 0.616 False 0.698 0.886 55.223 27.580
MAA EQR 0.790 False 0.796 0.885 145.161 65.426
TER CAT -1.085 False -1.284 0.884 118.339 417.624
PAYX ADP -0.830 False -0.761 0.881 135.898 289.916
USB FITB 0.131 False 0.094 0.881 45.056 41.025
UDR AVB -1.598 False -1.610 0.879 38.915 194.619
RF MTB -2.006 False -2.068 0.877 23.515 185.414
V MA -0.487 False -0.486 0.876 342.264 556.746
MO CI -1.563 False -1.649 0.873 57.040 296.337
PSA EXR 0.690 False 0.703 0.869 283.364 140.356
TFC HBAN 1.043 False 0.991 0.869 42.746 15.849
CMS AEE -0.356 False -0.324 0.866 70.436 97.431
HOOD COIN -0.693 False -1.232 0.861 87.298 279.174
MS GS -1.600 False -1.575 0.861 140.323 679.899
TFC RF 0.597 False 0.599 0.861 42.746 23.515
SLB HAL 0.306 False 0.428 0.859 36.014 23.571
NCLH CCL -0.314 False -0.169 0.858 21.842 25.883
TXN NXPI -0.224 False -0.153 0.858 180.143 209.886
CHRW CAH -0.246 False -0.309 0.857 114.227 154.456
MAR HLT 0.077 False 0.040 0.855 267.976 257.441
USB RF 0.678 False 0.652 0.855 45.056 23.515
HBAN FITB -0.993 False -0.950 0.854 15.849 41.025
MTD A 2.327 False 2.297 0.853 1261.958 127.168
EQR AVB -1.056 False -1.089 0.847 65.426 194.619
FITB CFG -0.221 False -0.114 0.846 41.025 46.242
UDR EQR -0.542 False -0.520 0.846 38.915 65.426
RF CFG -0.768 False -0.672 0.845 23.515 46.242
FANG DVN 1.412 False 1.464 0.844 145.180 33.550
ESS EQR 1.423 False 1.423 0.840 271.423 65.426
MTB HBAN 2.452 False 2.460 0.840 185.414 15.849
ON MCHP -0.163 False -0.176 0.839 49.466 59.198
STT BK 0.106 False 0.093 0.836 104.033 94.869
USB PNC -1.364 False -1.411 0.835 45.056 184.622
SYF CFG 0.357 False 0.358 0.834 66.318 46.242
HSIC EXPD -0.679 False -0.527 0.833 70.526 119.792
SPGI MCO 0.023 False 0.052 0.833 508.168 482.617
KLAC AMAT 1.554 False 1.562 0.830 895.396 186.636
HBAN CFG -1.214 False -1.064 0.829 15.849 46.242
ESS AVB 0.367 False 0.333 0.827 271.423 194.619
RF PNC -2.042 False -2.063 0.826 23.515 184.622
SBAC CCI 0.778 False 0.797 0.826 209.592 94.394
ED DUK -0.166 False -0.164 0.825 99.237 116.950
MMC BRO 0.845 False 0.738 0.825 209.436 100.638
CMG BAX 0.661 False 0.556 0.824 46.456 26.737
LNT AEE -0.429 False -0.442 0.824 62.667 97.431
MTB FITB 1.460 False 1.510 0.824 185.414 41.025
TMO MTD -0.878 False -0.937 0.824 496.641 1261.958
USB SYF -0.447 False -0.378 0.824 45.056 66.318
SYF COF -1.066 False -1.127 0.823 66.318 203.358
TFC FITB 0.050 False 0.041 0.822 42.746 41.025
WMB KMI 0.782 False 0.766 0.821 57.782 26.838
CCI AMT -0.681 False -0.731 0.820 94.394 196.179
PPG ADP -0.920 False -0.995 0.820 107.186 289.916
DVN COP -0.938 False -1.009 0.819 33.550 91.983
GRMN FISV 1.105 False 0.387 0.819 213.900 156.001
NXPI MCHP 1.226 False 1.274 0.819 209.886 59.198
PNC HBAN 2.487 False 2.455 0.818 184.622 15.849
STX CAT -0.732 False -1.051 0.818 157.409 417.624
TRV HIG 0.744 False 0.755 0.817 263.461 123.874
TER STX -0.353 False -0.233 0.816 118.339 157.409
DOC ARE -1.113 False -1.416 0.815 17.731 74.390
COF AXP -0.423 False -0.429 0.814 203.358 312.585
PNC MTB 0.035 False -0.006 0.814 184.622 185.414
PWR FIX -0.794 False -0.482 0.814 360.826 613.953
PNC CFG 1.274 False 1.391 0.812 184.622 46.242
FE EVRG -0.482 False -0.499 0.811 41.705 68.711
TECH A -0.839 False -0.790 0.811 57.824 127.168
NTRS AXP -0.996 False -0.995 0.810 115.824 312.585
FE AEE -0.802 False -0.850 0.809 41.705 97.431
HWM GE -0.407 False -0.401 0.809 166.080 247.999
PNC FITB 1.495 False 1.504 0.807 184.622 41.025
WEC AEE 0.055 False 0.077 0.807 105.316 97.431
SO DUK -0.296 False -0.274 0.806 88.889 116.950
MAA AVB -0.266 False -0.294 0.805 145.161 194.619
LRCX AMAT -0.406 False -0.603 0.804 105.090 186.636
OXY FANG -1.296 False -1.199 0.804 43.778 145.180
MAA ESS -0.633 False -0.627 0.803 145.161 271.423
TFC KEY 0.869 False 0.922 0.800 42.746 17.018

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.