IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2026-03-03

Updated Pairs Trading Analysis

Data pulled on 2026-03-03 21:54:24 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
NWSA NWS -0.096 True -0.132 0.947 27.251 31.117
PHM DHI -0.145 True -0.206 0.924 117.312 144.261
PHM LEN 0.197 True 0.004 0.913 117.312 116.391
HBAN FITB -1.085 True -0.966 0.912 16.136 42.521
PNC HBAN 2.543 True 2.458 0.899 188.961 16.136
SPGI MCO -0.045 True 0.041 0.897 501.989 481.513
MTB HBAN 2.571 True 2.461 0.894 189.153 16.136
KLAC AMAT 1.412 True 1.573 0.870 1014.384 211.854
NXPI ADI -0.454 True -0.127 0.850 213.269 244.599
EXE EQT 0.561 True 0.673 0.847 105.880 53.977
TFC AXP -1.832 True -1.993 0.842 43.521 319.528
PFG MET 0.254 True 0.053 0.839 81.587 77.197
SYF CFG 0.140 True 0.331 0.829 67.878 48.927
FIX EME 0.636 True 0.184 0.825 740.514 577.805
KEY AXP -2.711 True -2.888 0.824 17.821 319.528
KEY COF -2.248 True -2.456 0.822 17.821 207.125
CFG AXP -1.641 True -1.886 0.820 48.927 319.528
USB AXP -1.741 True -1.921 0.819 46.812 319.528
ON NXPI -1.222 True -1.436 0.816 51.209 213.269
COF CFG 1.177 True 1.454 0.815 207.125 48.927
PRU PFG 0.053 True 0.235 0.813 102.975 81.587
TRGP OKE 1.057 True 0.824 0.810 174.439 76.450
PNC AXP -0.368 True -0.524 0.809 188.961 319.528
CFG BAC 0.178 True 0.010 0.804 48.927 47.975
TFC COF -1.369 True -1.560 0.804 43.521 207.125
GOOGL GOOG 0.000 False -0.005 0.998 232.234 233.208
FOXA FOX 0.091 False 0.094 0.988 59.477 54.060
KEY CFG -1.070 False -1.003 0.938 17.821 48.927
UAL DAL 0.462 False 0.492 0.932 92.750 56.678
TFC CFG -0.191 False -0.107 0.930 43.521 48.927
MAA CPT 0.211 False 0.263 0.925 141.278 108.447
TFC KEY 0.879 False 0.896 0.925 43.521 17.821
RF KEY 0.304 False 0.308 0.924 24.232 17.821
EQR AVB -1.039 False -1.086 0.916 63.864 189.241
MS GS -1.648 False -1.586 0.915 148.173 727.379
RF MTB -2.066 False -2.059 0.914 24.232 189.153
RF FITB -0.581 False -0.563 0.913 24.232 42.521
MTB CFG 1.300 False 1.364 0.909 189.153 48.927
KEY HBAN 0.201 False 0.094 0.908 17.821 16.136
PSA EXR 0.715 False 0.708 0.908 283.520 139.778
USB PNC -1.373 False -1.396 0.908 46.812 188.961
FANG DVN 1.395 False 1.439 0.907 145.216 34.535
V MA -0.491 False -0.488 0.905 340.535 554.948
RF CFG -0.766 False -0.694 0.904 24.232 48.927
PNC KEY 2.343 False 2.364 0.902 188.961 17.821
MTB KEY 2.370 False 2.367 0.901 189.153 17.821
FITB CFG -0.186 False -0.131 0.900 42.521 48.927
LYB DOW 0.638 False 0.691 0.900 51.942 26.082
TFC MTB -1.491 False -1.471 0.900 43.521 189.153
USB KEY 0.970 False 0.968 0.900 46.812 17.821
USB TFC 0.091 False 0.072 0.900 46.812 43.521
ESS EQR 1.405 False 1.423 0.899 265.046 63.864
TFC RF 0.575 False 0.588 0.899 43.521 24.232
MTB FITB 1.486 False 1.495 0.898 189.153 42.521
TFC PNC -1.464 False -1.468 0.898 43.521 188.961
LEN DHI -0.342 False -0.210 0.897 116.391 144.261
PNC MTB -0.027 False -0.003 0.897 188.961 189.153
RF HBAN 0.504 False 0.402 0.897 24.232 16.136
TFC HBAN 1.080 False 0.990 0.897 43.521 16.136
UDR ESS -1.920 False -1.944 0.897 37.978 265.046
USB MTB -1.400 False -1.399 0.897 46.812 189.153
UDR CPT -1.061 False -1.050 0.895 37.978 108.447
HBAN CFG -1.271 False -1.097 0.894 16.136 48.927
PNC FITB 1.458 False 1.492 0.893 188.961 42.521
TRV HIG 0.790 False 0.755 0.893 271.504 127.624
USB CFG -0.100 False -0.035 0.893 46.812 48.927
UDR EQR -0.515 False -0.521 0.892 37.978 63.864
KEY FITB -0.884 False -0.872 0.890 17.821 42.521
ESS AVB 0.365 False 0.337 0.888 265.046 189.241
LRCX KLAC -1.892 False -2.108 0.888 128.940 1014.384
USB FITB 0.085 False 0.096 0.888 46.812 42.521
VLO MPC 0.027 False -0.119 0.888 151.534 169.531
TFC FITB -0.005 False 0.024 0.887 43.521 42.521
PNC CFG 1.273 False 1.361 0.885 188.961 48.927
RF PNC -2.039 False -2.056 0.885 24.232 188.961
USB RF 0.666 False 0.659 0.885 46.812 24.232
ESS CPT 0.859 False 0.893 0.884 265.046 108.447
WDC STX -0.356 False -0.636 0.883 115.817 203.057
KKR ARES -0.218 False -0.246 0.882 124.076 158.658
LOW HD -0.353 False -0.437 0.882 239.442 369.996
PRU MET 0.307 False 0.288 0.882 102.975 77.197
EOG COP 0.077 False 0.196 0.880 112.386 92.456
EOG DVN 1.068 False 1.184 0.880 112.386 34.535
SYF COF -1.037 False -1.123 0.880 67.878 207.125
MAR HLT 0.093 False 0.036 0.879 275.728 265.462
EQR CPT -0.545 False -0.530 0.878 63.864 108.447
KKR BX -0.203 False -0.175 0.878 124.076 147.730
MAA EQR 0.756 False 0.793 0.878 141.278 63.864
LRCX AMAT -0.481 False -0.536 0.877 128.940 211.854
MAA AVB -0.283 False -0.293 0.877 141.278 189.241
DVN COP -0.991 False -0.987 0.876 34.535 92.456
USB HBAN 1.170 False 1.062 0.876 46.812 16.136
CPT AVB -0.494 False -0.556 0.875 108.447 189.241
VLO PSX 0.309 False 0.173 0.873 151.534 126.299
VMC MLM -0.784 False -0.740 0.873 278.805 585.335
SYF AXP -1.500 False -1.555 0.872 67.878 319.528
UDR MAA -1.271 False -1.313 0.872 37.978 141.278
KKR APO -0.168 False -0.081 0.869 124.076 133.966
UDR AVB -1.555 False -1.606 0.869 37.978 189.241
FANG COP 0.404 False 0.451 0.867 145.216 92.456
DVN APA 0.323 False 0.492 0.866 34.535 21.380
PSX MPC -0.283 False -0.293 0.864 126.299 169.531
WFC BAC 0.502 False 0.514 0.864 80.068 47.975
KIM FRT -1.547 False -1.530 0.863 20.778 95.950
PAYX ADP -0.817 False -0.790 0.863 128.019 280.553
LNT AEE -0.439 False -0.439 0.861 64.183 99.562
FANG APA 1.718 False 1.930 0.860 145.216 21.380
NCLH CCL -0.294 False -0.218 0.860 21.309 26.683
MCHP ADI -1.558 False -1.371 0.859 62.172 244.599
NXPI MCHP 1.104 False 1.244 0.859 213.269 62.172
OXY DVN 0.199 False 0.231 0.859 43.412 34.535
OXY APA 0.522 False 0.723 0.858 43.412 21.380
UNP NSC -0.177 False -0.164 0.858 226.334 267.914
L HIG -0.235 False -0.283 0.857 96.364 127.624
MTD A 2.403 False 2.320 0.857 1279.154 125.846
MAA ESS -0.649 False -0.630 0.852 141.278 265.046
XOM CVX -0.218 False -0.280 0.852 114.122 150.663
MS C 0.404 False 0.482 0.851 148.173 92.070
FANG EOG 0.327 False 0.255 0.850 145.216 112.386
COF AXP -0.463 False -0.432 0.847 207.125 319.528
DTE CMS 0.644 False 0.636 0.846 134.081 70.995
SO DUK -0.306 False -0.278 0.844 89.546 118.263
SYF KEY 1.210 False 1.333 0.844 67.878 17.821
TMO DHR 0.913 False 0.873 0.844 499.843 207.305
WMB KMI 0.804 False 0.788 0.844 59.730 27.156
C BAC 0.796 False 0.639 0.843 92.070 47.975
SLB HAL 0.320 False 0.413 0.843 37.265 24.813
STLD NUE 0.107 False 0.021 0.842 144.937 141.775
VST CEG -0.698 False -0.591 0.842 169.686 306.553
WEC AEE 0.036 False 0.070 0.842 106.729 99.562
WEC CMS 0.400 False 0.407 0.841 106.729 70.995
SWK MAS 0.182 False 0.070 0.838 71.657 66.543
DTE AEE 0.280 False 0.298 0.837 134.081 99.562
LNT DTE -0.718 False -0.737 0.836 64.183 134.081
L CINF -0.413 False -0.458 0.835 96.364 152.134
REG FRT -0.327 False -0.310 0.835 70.343 95.950
SBAC AMT 0.037 False 0.060 0.834 207.910 195.809
CMS AEE -0.364 False -0.338 0.831 70.995 99.562
COP APA 1.314 False 1.479 0.829 92.456 21.380
HIG CINF -0.178 False -0.175 0.829 127.624 152.134
ED DUK -0.157 False -0.159 0.828 100.932 118.263
GS C 2.053 False 2.068 0.827 727.379 92.070
RCL CCL 2.357 False 2.359 0.827 282.130 26.683
TFC SYF -0.331 False -0.438 0.827 43.521 67.878
USB SYF -0.240 False -0.366 0.827 46.812 67.878
CVX COP 0.465 False 0.487 0.825 150.663 92.456
OXY COP -0.792 False -0.756 0.822 43.412 92.456
WM RSG 0.047 False -0.025 0.822 222.972 228.831
XOM COP 0.248 False 0.207 0.822 114.122 92.456
OXY FANG -1.196 False -1.207 0.821 43.412 145.216
DHR A 0.539 False 0.503 0.818 207.305 125.846
ARES APO 0.051 False 0.165 0.817 158.658 133.966
TXN ADI -0.514 False -0.277 0.817 183.862 244.599
TXN MCHP 1.043 False 1.094 0.817 183.862 62.172
MS BAC 1.200 False 1.121 0.816 148.173 47.975
TFC BAC -0.013 False -0.097 0.816 43.521 47.975
TMO A 1.451 False 1.376 0.816 499.843 125.846
EOG APA 1.391 False 1.675 0.815 112.386 21.380
OXY EOG -0.869 False -0.952 0.815 43.412 112.386
STT BK 0.065 False 0.079 0.813 108.941 100.562
RJF AMP -1.108 False -1.147 0.812 156.147 490.976
USB BAC 0.077 False -0.025 0.812 46.812 47.975
MU LRCX 0.558 False 0.289 0.811 184.939 128.940
ON MCHP -0.118 False -0.192 0.810 51.209 62.172
LNT CMS -0.074 False -0.102 0.809 64.183 70.995
DUK CMS 0.524 False 0.510 0.808 118.263 70.995
NVR DHI 3.876 False 3.961 0.808 7528.440 144.261
BX APO 0.035 False 0.094 0.807 147.730 133.966
SYF PNC -1.132 False -1.030 0.807 67.878 188.961
SYF HBAN 1.411 False 1.428 0.805 67.878 16.136
WEC LNT 0.475 False 0.509 0.805 106.729 64.183
SPG FRT 0.602 False 0.575 0.804 170.888 95.950
WEC DUK -0.124 False -0.103 0.804 106.729 118.263
JPM C 0.997 False 1.145 0.803 285.322 92.070
TECH RVTY -0.521 False -0.536 0.803 56.642 96.609
BX ARES -0.015 False -0.071 0.802 147.730 158.658
NDAQ MCO -1.670 False -1.716 0.802 86.832 481.513
STT NTRS -0.122 False -0.116 0.802 108.941 122.390
TMO MTD -0.952 False -0.944 0.802 499.843 1279.154
SYF RF 0.906 False 1.025 0.801 67.878 24.232
WFC C -0.294 False -0.126 0.801 80.068 92.070
XEL LNT 0.141 False 0.127 0.801 72.953 64.183

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.