IMPORTANT DISCLAIMER: All content on this site is for educational & entertainment purposes only. Nothing herein constitutes investment, trading, or financial advice. Hypothetical or simulated performance results have certain limitations.

← All Market Notes

Stock Pairs Correlation Analysis - 2026-07-27

Updated Pairs Trading Analysis

Data pulled on 2026-07-27 12:50:29 EST from Yahoo Finance.

Below is the pairs trading analysis based on S&P 500 stocks (pairs with correlation > 0.8 and sufficient overlapping data):

Stock 1 Stock 2 Current Spread Significant Deviation Historical Mean Spread Correlation Coefficient Stock 1 Historical Mean Price Stock 2 Historical Mean Price
MAA CPT 0.163 True 0.223 0.926 130.347 104.352
PHM DHI -0.131 True -0.203 0.910 124.564 152.699
KEY CFG -1.151 True -1.071 0.901 19.897 58.200
RF MTB -2.090 True -2.037 0.900 26.776 205.561
HBAN FITB -1.196 True -1.044 0.891 16.507 47.062
MTB KEY 2.400 True 2.336 0.869 205.561 19.908
RF HBAN 0.575 True 0.482 0.866 26.776 16.507
CMS AEE -0.421 True -0.361 0.865 72.769 104.519
KEY FITB -0.930 True -0.860 0.863 19.908 47.062
TFC FITB -0.104 True 0.002 0.858 47.025 47.062
USB KEY 1.038 True 0.957 0.858 51.871 19.908
PNC KEY 2.405 True 2.346 0.857 207.859 19.908
MTB HBAN 2.666 True 2.520 0.856 205.561 16.507
USB TFC 0.212 True 0.095 0.855 51.871 47.025
PNC HBAN 2.671 True 2.530 0.850 207.859 16.507
TFC MTB -1.573 True -1.473 0.847 47.025 205.561
CCI AMT -0.800 True -0.718 0.845 87.698 179.721
TFC PNC -1.579 True -1.484 0.841 47.025 207.859
DUK CMS 0.558 True 0.520 0.830 122.414 72.769
USB HBAN 1.304 True 1.141 0.829 51.871 16.507
FANG DVN 1.514 True 1.426 0.812 164.855 39.659
MAA ESS -0.785 True -0.680 0.805 130.347 257.590
TRV HIG 1.014 True 0.781 0.801 290.181 132.573
TXN MCHP 1.266 True 1.077 0.801 215.162 72.556
WFC BAC 0.341 True 0.471 0.801 83.116 51.905
GOOGL GOOG 0.002 False 0.001 0.997 303.168 302.708
FOXA FOX 0.113 False 0.104 0.985 61.977 55.809
NWSA NWS -0.121 False -0.130 0.948 26.423 30.089
UNP NSC -0.132 False -0.203 0.940 241.728 295.225
RF KEY 0.309 False 0.299 0.906 26.776 19.908
RF FITB -0.621 False -0.562 0.897 26.776 47.062
UAL DAL 0.330 False 0.438 0.889 103.852 67.337
EQR AVB -1.028 False -1.058 0.888 61.876 178.260
WDC STX -0.494 False -0.503 0.888 275.900 439.063
LRCX AMAT -0.564 False -0.441 0.887 211.955 328.863
RF CFG -0.851 False -0.772 0.887 26.759 58.200
UDR CPT -1.055 False -1.057 0.884 36.277 104.352
VMC MLM -0.694 False -0.745 0.882 290.112 611.269
LOW HD -0.472 False -0.395 0.881 239.427 355.582
LYB DOW 0.704 False 0.676 0.881 55.553 28.397
SPGI MCO -0.101 False -0.065 0.881 447.636 476.110
LRCX KLAC 0.371 False 0.334 0.880 211.955 147.184
PSA EXR 0.781 False 0.732 0.878 286.123 137.483
TFC RF 0.517 False 0.564 0.878 47.025 26.776
MTB FITB 1.470 False 1.476 0.877 205.561 47.062
FITB CFG -0.228 False -0.211 0.876 47.020 58.200
USB PNC -1.367 False -1.389 0.876 51.871 207.859
LEN DHI -0.550 False -0.362 0.874 107.393 152.699
KLAC AMAT -0.935 False -0.774 0.872 147.184 328.863
DTE CMS 0.694 False 0.643 0.870 138.552 72.769
LNT AEE -0.418 False -0.425 0.869 68.387 104.519
WEC AEE 0.013 False 0.055 0.869 110.362 104.482
MAA EQR 0.665 False 0.745 0.868 130.333 61.876
KEY HBAN 0.266 False 0.184 0.866 19.908 16.507
PAYX ADP -0.786 False -0.820 0.865 107.960 244.987
WEC LNT 0.433 False 0.480 0.864 110.362 68.360
MTB CFG 1.231 False 1.265 0.863 205.385 58.200
VLO MPC -0.022 False -0.050 0.863 200.664 208.920
EQR CPT -0.502 False -0.523 0.862 61.876 104.314
ESS EQR 1.457 False 1.425 0.862 257.446 61.876
PHM LEN 0.419 False 0.159 0.859 124.564 107.393
TFC KEY 0.826 False 0.862 0.859 47.025 19.908
SO DUK -0.294 False -0.289 0.858 91.702 122.414
UDR MAA -1.218 False -1.280 0.857 36.277 130.347
EOG COP 0.197 False 0.151 0.856 119.860 103.325
USB MTB -1.361 False -1.378 0.855 51.871 205.561
TFC CFG -0.338 False -0.208 0.854 47.006 58.200
WEC CMS 0.436 False 0.417 0.854 110.362 72.761
PSX MPC -0.403 False -0.324 0.853 150.408 208.920
PNC FITB 1.475 False 1.486 0.851 207.859 47.062
PNC MTB 0.006 False 0.011 0.851 207.859 205.561
V MA -0.411 False -0.481 0.850 331.365 536.260
ESS AVB 0.437 False 0.367 0.849 257.590 178.305
USB CFG -0.126 False -0.114 0.849 51.822 58.200
USB FITB 0.108 False 0.097 0.848 51.871 47.062
UDR EQR -0.548 False -0.534 0.845 36.264 61.876
LNT CMS 0.003 False -0.063 0.844 68.387 72.769
WEC DTE -0.256 False -0.227 0.842 110.362 138.508
KKR BX -0.269 False -0.198 0.840 113.929 138.484
MAA AVB -0.348 False -0.313 0.840 130.347 178.305
EOG DVN 1.179 False 1.110 0.839 119.860 39.659
HBAN CFG -1.417 False -1.254 0.839 16.504 58.200
LNT DUK -0.555 False -0.583 0.838 68.387 122.414
CPT AVB -0.511 False -0.536 0.836 104.352 178.305
MS GS -1.608 False -1.606 0.836 174.954 871.371
LNT DTE -0.690 False -0.707 0.835 68.387 138.552
ED DUK -0.144 False -0.170 0.834 103.381 122.414
MAR HLT 0.142 False 0.063 0.834 317.758 296.884
USB RF 0.729 False 0.659 0.834 51.871 26.776
XOM CVX -0.214 False -0.252 0.834 131.110 167.889
ESS CPT 0.948 False 0.903 0.833 257.590 104.352
LNT EVRG -0.151 False -0.120 0.831 68.387 77.182
RF PNC -2.096 False -2.048 0.831 26.776 207.859
WEC CNP 0.953 False 1.009 0.831 110.362 40.277
DVN COP -0.982 False -0.960 0.830 39.659 103.325
UDR ESS -2.003 False -1.960 0.830 36.277 257.590
WEC DUK -0.119 False -0.103 0.830 110.362 122.381
VLO PSX 0.380 False 0.275 0.829 200.664 150.408
KKR ARES -0.242 False -0.206 0.828 113.929 140.320
PNW LNT 0.347 False 0.319 0.827 94.253 68.387
SYF COF -1.023 False -1.039 0.826 73.525 208.206
CNP AEE -0.937 False -0.954 0.825 40.294 104.519
CTSH ACN -1.174 False -1.203 0.824 64.832 216.400
DTE AEE 0.273 False 0.282 0.824 138.552 104.519
PNC CFG 1.245 False 1.275 0.824 207.686 58.200
STLD NUE -0.002 False 0.019 0.824 181.759 177.616
UDR AVB -1.566 False -1.593 0.820 36.277 178.305
MRSH AON -0.694 False -0.638 0.819 180.335 341.118
PNW DUK -0.208 False -0.264 0.819 94.253 122.414
TFC HBAN 1.092 False 1.046 0.819 47.025 16.507
NCLH CCL -0.307 False -0.289 0.817 21.266 28.235
WM RSG 0.096 False 0.021 0.817 221.270 216.582
WMB KMI 0.812 False 0.803 0.814 65.549 29.313
CVX COP 0.482 False 0.489 0.811 167.997 103.325
XOM COP 0.266 False 0.237 0.805 131.110 103.257
LNT CNP 0.520 False 0.529 0.804 68.387 40.294
BRO AJG -1.298 False -1.187 0.802 75.680 246.914
OXY APA 0.461 False 0.544 0.802 48.622 28.739
WELL VTR 0.919 False 0.909 0.801 194.393 78.334
DUK CNP 1.075 False 1.112 0.800 122.414 40.294
FIX EME 0.845 False 0.498 0.800 1248.288 719.595
PNW EVRG 0.196 False 0.199 0.800 94.253 77.182

The table shows high-correlation pairs, their current log spread, and whether the spread has significantly deviated (±2σ) from its historical mean.

Disclaimer: Use of Data Source and Data Accuracy

The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only. The data used in this analysis is obtained from various sources, including but not limited to Yahoo Finance, and may be subject to terms of use and restrictions set by those sources.

It is important to note that while efforts have been made to ensure the accuracy and reliability of the data presented, there is no guarantee of its accuracy, completeness, or timeliness. The data used in this analysis may be subject to change and may not reflect the most up-to-date information.

Users are advised to exercise caution and perform due diligence when making any financial decisions based on the information presented in this analysis. We do not endorse or recommend any specific financial actions, and we are not responsible for any losses or damages that may arise from the use of the data or information presented.

By accessing and using the data presented in this analysis, you acknowledge and agree that you do so at your own risk. You should also review and comply with the terms of use and terms of service of the data sources from which the information is obtained.

Please consult with a qualified financial professional before making any investment or financial decisions. The information presented should not be construed as financial advice or recommendations.

Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.