Triggers and Targets for 01 Nov 2024
Triggers'n Targets for 01 Nov 2024
Data pulled on 01 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 229.83 | 225.37 | 233.47 | 224.83 | 2.78 | 4.03 |
| IWM | 221.77 | 217.63 | 224.48 | 217.37 | 1.51 | 3.15 |
| NVDA | 137.61 | 132.11 | 140.33 | 131.58 | 3.79 | 4.72 |
| QQQ | 492.43 | 483.75 | 500.35 | 480.87 | 1.71 | 6.52 |
| SPY | 575.63 | 568.44 | 583.32 | 566.63 | 1.18 | 5.27 |
| TSLA | 259.75 | 249.25 | 263.35 | 242.65 | 3.60 | 10.22 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 01 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.