Triggers and Targets for 05 Dec 2024
Triggers'n Targets for 05 Dec 2024
Data pulled on 05 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 244.54 | 243.12 | 244.54 | 241.25 | 2.78 | 3.37 |
| IWM | 240.85 | 239.62 | 241.67 | 239.21 | 1.51 | 3.42 |
| NVDA | 145.96 | 144.18 | 147.16 | 140.29 | 3.78 | 5.24 |
| QQQ | 523.64 | 522.88 | 523.64 | 519.60 | 1.71 | 6.26 |
| SPY | 607.84 | 607.38 | 607.91 | 604.95 | 1.17 | 4.51 |
| TSLA | 368.96 | 359.51 | 384.29 | 348.60 | 3.61 | 15.33 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 05 Dec 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.