Triggers and Targets for 07 Nov 2024
Triggers'n Targets for 07 Nov 2024
Data pulled on 07 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 226.07 | 221.19 | 229.83 | 221.14 | 2.78 | 3.94 |
| IWM | 237.58 | 232.75 | 238.13 | 219.06 | 1.52 | 4.10 |
| NVDA | 146.49 | 141.96 | 146.49 | 137.33 | 3.79 | 4.30 |
| QQQ | 506.41 | 499.60 | 506.41 | 487.52 | 1.71 | 7.10 |
| SPY | 591.93 | 585.39 | 591.93 | 570.52 | 1.18 | 6.26 |
| TSLA | 289.59 | 275.62 | 299.29 | 246.21 | 3.61 | 13.41 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 07 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.