Triggers and Targets for 09 Dec 2024
Triggers'n Targets for 09 Dec 2024
Data pulled on 09 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 244.63 | 242.08 | 244.63 | 241.25 | 2.78 | 3.33 |
| IWM | 239.89 | 238.38 | 240.86 | 237.74 | 1.51 | 3.36 |
| NVDA | 139.00 | 138.66 | 145.70 | 137.95 | 3.78 | 5.06 |
| QQQ | 526.72 | 522.35 | 526.72 | 521.42 | 1.71 | 5.73 |
| SPY | 609.07 | 607.02 | 609.07 | 606.30 | 1.17 | 4.13 |
| TSLA | 398.21 | 397.02 | 402.67 | 370.80 | 3.61 | 14.77 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 09 Dec 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.