Triggers and Targets for 10 Dec 2024
Triggers'n Targets for 10 Dec 2024
Data pulled on 10 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 247.65 | 245.81 | 247.65 | 241.75 | 2.78 | 3.27 |
| IWM | 237.69 | 236.74 | 241.38 | 235.33 | 1.51 | 3.20 |
| NVDA | 140.19 | 138.81 | 145.70 | 137.13 | 3.78 | 4.77 |
| QQQ | 523.62 | 522.94 | 526.35 | 521.22 | 1.71 | 5.30 |
| SPY | 605.40 | 604.31 | 607.86 | 604.08 | 1.17 | 3.68 |
| TSLA | 398.28 | 390.85 | 404.80 | 378.01 | 3.61 | 15.60 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 10 Dec 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.