Triggers and Targets for 11 Nov 2024
Triggers'n Targets for 11 Nov 2024
Data pulled on 11 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 228.66 | 226.41 | 229.83 | 224.57 | 2.78 | 4.01 |
| IWM | 238.47 | 235.65 | 238.49 | 235.40 | 1.52 | 4.11 |
| NVDA | 149.77 | 146.26 | 149.77 | 146.17 | 3.78 | 4.24 |
| QQQ | 514.92 | 512.41 | 514.92 | 508.34 | 1.71 | 7.24 |
| SPY | 599.64 | 596.17 | 599.64 | 593.00 | 1.18 | 6.43 |
| TSLA | 328.71 | 297.66 | 333.33 | 285.52 | 3.61 | 16.12 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 11 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.