Triggers and Targets for 13 Dec 2024
Triggers'n Targets for 13 Dec 2024
Data pulled on 13 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 250.80 | 246.26 | 254.08 | 245.34 | 5.87 | 3.28 |
| IWM | 239.29 | 236.83 | 241.38 | 235.92 | 2.23 | 3.23 |
| NVDA | 140.17 | 135.21 | 141.82 | 133.79 | 3.29 | 4.64 |
| QQQ | 530.61 | 524.59 | 536.09 | 519.16 | 8.49 | 5.48 |
| SPY | 608.43 | 605.50 | 609.07 | 602.13 | 3.85 | 3.50 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 13 Dec 2024 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.