Triggers and Targets for 15 Dec 2024
Triggers'n Targets for 15 Dec 2024
Data pulled on 15 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 248.74 | 245.68 | 250.80 | 245.34 | 5.27 | 3.30 |
| IWM | 237.65 | 234.35 | 239.29 | 231.11 | 2.79 | 3.10 |
| NVDA | 138.44 | 135.80 | 140.17 | 135.21 | 3.46 | 4.72 |
| QQQ | 528.96 | 526.02 | 530.61 | 524.59 | 8.52 | 5.69 |
| SPY | 607.16 | 604.33 | 608.43 | 602.13 | 3.17 | 3.60 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 15 Dec 2024 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.