Triggers and Targets for 17 Dec 2024
Triggers'n Targets for 17 Dec 2024
Data pulled on 17 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 249.29 | 246.24 | 250.80 | 245.68 | 5.08 | 3.32 |
| IWM | 234.86 | 231.88 | 237.65 | 231.11 | 2.85 | 2.89 |
| NVDA | 139.60 | 132.54 | 140.17 | 131.80 | 3.85 | 4.56 |
| QQQ | 533.17 | 527.30 | 533.17 | 526.02 | 9.17 | 5.80 |
| SPY | 607.13 | 602.81 | 607.16 | 602.13 | 2.70 | 3.45 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 17 Dec 2024 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.