Triggers and Targets for 19 Dec 2024
Triggers'n Targets for 19 Dec 2024
Data pulled on 19 Dec 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 253.83 | 249.78 | 253.83 | 247.65 | 4.39 | 3.75 |
| IWM | 233.44 | 230.55 | 235.63 | 228.04 | 5.50 | 3.74 |
| NVDA | 131.59 | 126.86 | 134.40 | 124.95 | 5.00 | 4.88 |
| QQQ | 537.48 | 534.13 | 539.15 | 533.00 | 8.02 | 6.86 |
| SPY | 605.17 | 602.89 | 607.78 | 602.81 | 5.35 | 4.66 |
To download the comma separated data file right click and save file as: Free_SMT_Triggers_n_Targets_STUDY.csv
To download the 19 Dec 2024 TOS study right click and save file as): Free_SMT_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.