Triggers and Targets for 22 Nov 2024
Triggers'n Targets for 22 Nov 2024
Data pulled on 22 Nov 2024 from Yahoo Finance.
Triggers and Targets
| Ticker | Current Trigger High | Current Trigger Low | 1st Target High | 1st Target Low | Std Deviation | ATR |
|---|---|---|---|---|---|---|
| AAPL | 230.13 | 228.06 | 230.16 | 225.71 | 2.78 | 3.81 |
| IWM | 238.46 | 235.33 | 239.88 | 231.11 | 1.52 | 4.80 |
| NVDA | 147.16 | 141.53 | 152.89 | 140.70 | 3.78 | 5.39 |
| QQQ | 506.34 | 502.78 | 506.96 | 497.56 | 1.71 | 7.03 |
| SPY | 596.13 | 593.15 | 597.81 | 587.45 | 1.18 | 6.20 |
| TSLA | 356.64 | 337.70 | 358.64 | 335.28 | 3.61 | 21.75 |
To download the comma separated data file right click and save file as: SMT_Free_Triggers_n_Targets_STUDY.csv
To download the 22 Nov 2024 TOS study right click and save file as): SMT_Free_Triggers_n_Targets_STUDY.ts
Disclaimer: Use of Data Source and Data Accuracy
The information and data presented in this analysis are sourced from publicly available data and are intended for informational purposes only...
Disclaimer: This material is provided for educational and entertainment purposes only. It does not constitute trading or investment advice.